August 10, 2010

Chris Cole Takes Back To Back Win At Maloof

Chris Cole beat Nyjah Huston in nail biting finish to the Maloof Money Cup over the weekend. Houston landed 16 tricks without a fall and held a commanding lead with Cole needing 93 points to win… He finished the run with 97 points to take first place (and US$100,000) on 286.33, Huston finished on 281.67 and third-place went to Sean Malto with 281.33 points. Check Chris Cole’s final above and the full street results below.

Results
1. Chris Cole 286.33 points $100,000
2. Nyjah Huston 281.67 points $40,000
3. Sean Malto 281.33 points $25,000
4. Torey Pudwill 274.67 points $15,000
5. Tommy Sandoval 260.67 points $6,000
6. Bastien Salabanzi 258.67 points $5,000
7. Ryan Decenzo 255.33 points $4,000
8. Justin Brock 250.33 points $3,000
9. David Gonzalez 246.67 points $2,500
10. Billy Marks 239.67 points $2,000
11. Jake Duncombe 237.33 points $1,500
12. Garrett Hill 233.67 points $1,500

by Dave